Kakaretso:
Marihaise tsamaile, mme selemo se kgutles. Sehleng sena sa mahlahahlaha a maholo, MCM e hatela boemong bo bocha. Ho tloha ka 2007 ha MCM e qala ho tsamaisa libeteri tsa UN38.3 Lithium tse tsamaisang setifikeiti, re fane ka litšebeletso tsa setifikeiti sa libeteri bakeng sa bareki lefatšeng ka bophara ka lilemo tse 15. Khatelo-pele e kholo nakong ea halofo le lilemo tse leshome ke phello ea tšehetso e tsoang ho bareki ba rona. Ka hona, nakong e tlang, re tla etsa hore litšebeletso tsa rona li potlake, li be ntle le ho ba le tsamaiso haholoanyane.
E le ho ntlafatsa litšebeletso le bokhoni ba rona, re ile ra qala ho rera ho ntlafatsa lab le liofisi tsa rona. Re khetha sebaka se secha, ho etsa moralo, ho aha le ho khetha se sechathepa, bohle ka ho nahanela ka hloko, ba tšoereng tumelo ea“Makatsa moreki oa rona kamoaholilaboratori tsa sehlopha sa pele”. Moreki oa rona o tla fuoa lab e bolokehileng, e sebetsang hantle le e ntle haholo.
Sebaka se Secha:
Aterese e ncha e fumaneha mohahong oa 2, Zhong Er Industrial Zone, NO.45 Shiguang Road, Zhongcun Town, Setereke sa Panyu, Guangzhou.
Setsi se secha se tla nka metsotso e 10-15 ea sephethephethe ho tloha Hanxi Changlongseteishene (mohala oa 3), seteishene sa Zhongcun (mohala oa 7) kapa seteishini sa terene sa Guangzhou Boroa. E boetse e fihla Xinguang High Way le Guangming Highway. Re marang-rang a potlakileng le a bonolo! MCM e amohela ketelo ea hau!
Laborator e Ncha:
Laeborari e ncha e kholo joalo ka 5000m2. Ho na le libaka tse hlano tse arohaneng, ka tatellano bakeng sa liteko tsa libeteri tse nkehang habobebe, libeteri tsa koloi ea motlakase/ teko ea polokeho ea libeteri tsa polokelo, libeteri tsa koloi ea motlakase/ teko ea tšebetso ea libeteri tsa polokelo, liteko tsa lihlahisoa tsa IT/AV le polokelo ea sampole.
Sebaka | Molemo |
Teko ea libeteri tse nkehang | Tlas'a tsamaiso ea tšireletso ea ho thibela ho phatloha, ho tima moea o matla le ho tima mollo o potlakileng. Merero eohle ea liteko e etsoa ka polokeho.
|
libeteri tsa motlakase tsa koloi / liteko tsa polokeho ea libeteri tsa polokelo | |
libeteri tsa koloi ea motlakase / liteko tsa ts'ebetso ea libeteri tsa polokelo | |
Teko ea lihlahisoa tsa IT/AV | |
mohlala oa polokelo | Sebaka sa polokelo se bolokiloeng hantle. Re tla beha lisampole likamoreng tse fapaneng ka lebaka la mefuta-futa ea tsona, re fana ka litšebeletso tse ikhethileng tsa polokelo. |
Sebaka sohle se boinotšing bo botle ka CCTV, taolo ea phihlello le alamo. Tšireletseho, boinotši le ts'ebetso e nepahetseng kaofela li ntse li nahanoa ho etsa hore litšebeletso tsa rona li tšepahale.
Thepa e Ncha:
Ho kgotsofatsabareki' tlhokahalo, re ekelitse lisebelisoa tse ncha ho nahana ka bokhoni, boleng le bokhoni. Mehaho e mecha e amehile haholo ka libeteri tsa polokelo.
Ka tlase ho bonts'a lintlha le ts'ebetso ea lisebelisoa:
Thepa | Lekanya Range | Tshebetso | Tlhaloso |
Thepa le ho tjhaja thepa | 5V 500A | Mamello ea hona joale / ea motlakase: ± 0.02%; lebelo la karabo: <500us; maqhubu a sampole: 10ms; | |
5V 1000A | Mamello ea hona joale / ea motlakase: ± 0.1%; lebelo la karabo: <10ms; maqhubu a sampole: 10ms; | ||
120V 100A | Mamello ea hona joale / ea motlakase: ± 0.05%; lebelo la karabo: <5ms; maqhubu a sampole: 10ms; | ||
1500V 600A | Mamello ea hona joale / ea motlakase: ± 0.05%; lebelo la karabo: <5ms; maqhubu a sampole: 10ms; | ||
Tsamaea-ka kamoreng ea phetoho e potlakileng ea mocheso | Mocheso: -40 ℃-130 ℃Mongobo: 20-98% RH | Ho mamella mocheso: ± 1.5 ℃; mongobo: ± 3%; Phetoho ea mocheso: 5 ℃/min | Boemo bo ka hare: 3000 * 2000 * 1800mm |
Mocheso o phahameng o tlase o fapanyetsana kamore ea mocheso o mongobo | Mocheso: -40 ℃-130 ℃Mongobo: 20-98% RH | Ho mamella mocheso: ± 1.5 ℃; mongobo: ± 3% | Boemo bo ka hare: 3000 * 2000 * 1800mm |
Mocheso o phahameng o tlase o fapanyetsana kamore ea khatello e tlase | Mocheso: -40 ℃-130 ℃Khatello: 5kPa ~ e tloaelehileng | Mamello ea nakoana; khatello: ± 5% | Boemo bo ka hare: 2500 * 2000 * 2000mm |
Thermal shock room | Mefuta ea mocheso: -65℃~180℃ | Mamello ea mocheso: ± 2.0 ℃ e fapanyetsana ka hare ho 10s | Boemo ba ka hare: W800×H600×D600mm |
Benche ea ho sisinyeha ea motlakase | Matla a hlasimollang: 200kN | Mefuta ea maqhubu: 1~2200Hz; lebelo le phahameng ka ho fetisisa: 100g | Boemo ba benche: 2500X2500mm |
Benche ea ts'ebetso ea mochini | Tekanyo ea boima: 500kg | Ho potlakisa: 5~50g; bophara ba lebelo: 6 ~ 30ms | Boemo ba benche: 1500m * 1500m |
Sebetsa sa nale sa lithane tse 20 | Lebelo: 0.1mm/s-100mm/sMocheso: 20℃~85℃ | Mamello ea lebelo: ± 0.05mm / s; mamello ea ho falla: ± 0.05mm | Kamore ea teko: W1200mm×D1200mm×H1000mm |
Sesebelisoa sa extrusion sa lithane tse 50 | Lebelo: 0.1mm / s-15mm / s; | Mamello ea lebelo: ± 0.1mm / s; mamello ea ho falla: ± 0.1mm | Kamore ea liteko: 3000mm * 2000mm (ha ho na moeli oa bophahamo) |
IPx9K bopaki ba metsi | Mocheso: ho tloaelehile ~ 85 ℃Khatello: 8000 ~ 10000kPa | Lekhutlo: 0° 30° 60° 90° | Saese ea mohlala: 3000 * 2000mm |
Ho thibela lerōle (IP56X) | Boima: 1500kg | Mocheso: tloaelehileng ~ 60 ℃; sekhahla sa phallo: 1~120L/min | Boemo bo ka hare: 3500 * 2500 * 2500mm |
Lisebelisoa tsa betri tse oelang | Boima: 1000kg | Bophahamo ba ho oa: 0 ~ 1500mm | |
Kamore ea mongobo ea spray ea letsoai | Mocheso: 10℃-80℃Mongobo: 30-98% RH | Mamello ea mongobo: ± 5%; mamello ea mocheso: ± 2 ℃ | Boemo bo ka hare: 3000 * 2000 * 2000mm |
Teko e khutšoanyane ea potoloho | Phahameng ka ho fetisisa hona joale: 20000A;Ho hanyetsa: 0.5mΩ/1mΩ/ | Mamello ea hona joale ea sampole: ± 0.1%; maqhubu a mohlala: 10kHz | Beha kamore ea ho fapanyetsana mocheso o phahameng le o tlase |
Teko ea ho baleha ka mocheso | Keketseho ea mocheso: 2 ~ 7℃/min | Mamello ea tekanyo ea nako: ± 2 ℃ | Beha lisebelisoa tsa pokello ea khase |
Setifikeiti sa libeteri tsa koloi ea motlakase / libeteri tsa polokelo
Tokiso ea sebaka se secha le lisebelisoa ke ho etsa litšebeletso tse felletseng. Re ntse re holisa khoebo ea rona mme re kena botebong ba setifikeiti sa machabeng ka TUV RH ea libeteri tsa polokelo le libeteri tsa likoloi tsa mabili a mabeli tsa motlakase. Ho sa le joalo re sebelisana 'moho le EPRI ho boloka marang-rang a matla. Re tla khona ho lekola lihlahisoa tsa moralo o hlophisitsoeng haholoanyane. Re tla boela re qale merero ea ho fana ka setifikeiti sebakeng sa lipalangoang, le ho hokahanya le CAAC ho fumana lisebelisoa tse ngata tsa lipalangoang tsa sefofane.
Lke ea setifikeiti bakeng sa libeteri tsa polokelo
Naha/tikoloho | Setifikeiti | Lipheo | Tlamello/Ka boithaopo | Standard |
Europe | CE | Sistimi ea polokelo ea EEnergy / pakete ea betri | Tlamehile | EMC/ROHS |
Letšoao la TUV | Mokhoa oa ho boloka matla | Boithaopo | VDE-AR-E 2510-50 | |
amerika e leboea | cTUVus | Libetri/lisele | Boithaopo | UL 1973/ |
Sistimi ea polokelo ea lisele / module / matla | Boithaopo | UL 9540A | ||
Sistimi ea ho bokella matla | Boithaopo | UL 9540 | ||
China | CGC | Pakete ea betri/mojule/sele | Boithaopo | GB/T 36276 |
IECEE | CB | Mokhoa oa ho boloka matla | Boithaopo | IEC 63056 |
Sistimi ea betri/lisele | Boithaopo | IEC 62619 | ||
Japane | S-Mark | Lisele, pakete ea betri, sistimi ea betri | Boithaopo | JIS C 8715-2: 2019 |
Korea | KBIA | Cell, sistimi ea betri | Tlamehile | KC 62619: 2019 |
Australia | Lethathamo la CEC | Battery Module, BS, BESS | Tlamehile |
|
Nigeria | SONCAPE | Betri (bakeng sa ho romelloa feela) | Tlamehile (bakeng sa tumello ea lekhetho) | Fetola maemo a nepahetseng a IEC |
Russia | Gost-R | Libetri | Tlamehile | Fetola maemo a nepahetseng a IEC |
Lenane le bonolo la libeteri tsa koloi ea motlakase
Naha/Sebaka | Morero | Lipheo | Boikemisetso ba ho qophella | Standard |
amerika e leboea | cTUVus | Sistimi ea betri/sele | Ha se tlamo | UL 2580 |
China | CCC | Sistimi ea sele/betri | Tlamehile | GB 38031/GB/T 31484/GB/T 31486 |
EU | ECE | Betri ea koloi ea motlakase | Tlamehile | ECE R100 Karolo ea II |
IECEE | CB | Sele | Ha se tlamo | IEC 62660-1/-2/-3 |
Vietnam | VR | Baesekele ea motlakase Betri ea Li-ion | Tlamehile | QCVN76-2019 |
sethuthuthu sa motlakase Li-ion betri | Tlamehile | QCVN91-2019 | ||
India | CMVR | sethuthuthu sa motlakase, koloi ea mabili a mararo Li-ion betri | Tlamehile | AIS 048 |
Korea | KC | Li-betri tsa Li-ion bakeng sa ho tsamaisa lisebelisoa tse ka tlas'a lebelo le phahameng la 25km/h (skateboard ea motlakase, scooter ea balance, joalo-joalo) | Tlamehile | KC 62133-2-2020 |
KMVSS | Koloi ea motlakase Li-ion betri | Tlamehile | KMVSS Article 18-3 | |
Brazil | INMETRO | Koloi ea VRLA | Tlamehile | Molao oa 299/201 |
Betri ea Li-ion ea koloi | Ha se tlamo | ABNT NBR IEC 62660-2: 2015 | ||
Taiwan | BSMI | Koloi ea motlakase/baesekele/baesekele e thusang betri ea Li-ion | Tlamehile | CNS 15387 |
Tumelo ea rona:
MCM e phela ho tsoa ho bareki mme e sebeletsa bareki. Re ntse re boloka 'me re tla lula re le mosebetsing oa rona: ho etsa hore setifikeiti le tlhahlobo e be bonolo hape e be monate.
Nako ea poso: Apr-14-2022