Ka morao
Lihlahisoa tsa motlakase tse thibelang ho phatloha, tse tsejoang hape e le lihlahisoa tsa Ex, li bua ka lisebelisoa tsa motlakase tse sebelisoang ka ho khetheha makaleng a indasteri joalo ka peterole, lik'hemik'hale, mashala, masela, ho lokisa lijo le indasteri ea sesole moo ho nang le lino tse tukang, likhase, mouoane kapa lerōle le tukang, likhoele le tse ling. likotsi tse phatlohang li ka hlaha. Lihlahisoa tsa khale li tlameha ho netefatsoa e le bopaki ba ho phatloha pele li sebelisoa libakeng tse kotsi tse phatlohang. Litsamaiso tsa hona joale tsa setifikeiti sa lefats'e ka bophara li kenyelletsa haholoIECEx, ATEX, UL-CUL, CCCle joalo-joalo Litaba tse latelang li tsepamisitse maikutlo haholo ho tiisetsong ea CCC ea lihlahisoa tsa motlakase tse thibelang ho phatloha naheng ea Chaena, 'me tlhaloso e tebileng bakeng sa litsamaiso tse ling tsa setifikeiti se thibelang ho phatloha e tla lokolloa likhatisong tsa lateral.
Sebaka sa hona joale sa setifikeiti se tlamang sa lihlahisoa tsa motlakase tsa malapeng tse thibelang ho phatloha ho kenyelletsa mefuta e 18, joalo ka lienjineri tse sa phatloheng, li-switches tse thibelang ho phatloha, lihlahisoa tsa taolo le ts'ireletso, lihlahisoa tsa li-transformer tse thibelang ho phatloha, lihlahisoa tse qalang tse sa phatloheng, li-sensor tse sa phatloheng, lisebelisoa tse thibelang ho phatloha, le likarolo tsa Ex.Setifikeiti se tlamang lapeng sa lihlahisoa tsa motlakase tse sa phatloheng se amohela mokhoa oa setifikeiti oa tlhahlobo ea sehlahisoa, tlhahlobo ea pele ea feme le tlhahlobo ea morao-rao..
Setifikeiti sa bopaki ba ho phatloha
Setifikeiti sa bopaki ba ho phatloha se arotsoe ho ipapisitsoe le mofuta oa lisebelisoa tsa motlakase tse sa phatloheng, mofuta o thibelang ho phatloha, mofuta oa sehlahisoa, kaho e thibelang ho phatloha le litekanyetso tsa polokeho. Litaba tse latelang li hlahisa haholo-holo karohano ea lisebelisoa, mofuta o thibelang ho phatloha le kaho e thibelang ho phatloha.
Thepa Classification
Lisebelisoa tse sebelisoang sebakeng sa seqhomane li arotsoe ka Sehlopha sa I, II, le III. Thepa ea sehlopha sa IIB e ka boela ea sebelisoa maemong a tšebetso a IIA, athe lisebelisoa tsa Group IIC li ka boela tsa sebelisoa maemong a tšebetso a IIA le IIB. Thepa ea IIB e ka sebelisoa maemong a ho sebetsa a IIIA. 'Me lisebelisoa tsa IIIC li sebetsa bakeng sa boemo ba ho sebetsa ba IIIA le IIIB.
Lihlopha tsa Lisebelisoa tsa Motlakase | Tikoloho e Sebeletsang | Lihlopha tse nyenyane | Tikoloho ea Khase/Lerōle e Phatlohileng | EPL |
Sehlopha sa I | Tikoloho ea khase ea morafo oa mashala | —- | —- | EPL Mme,EPL Mb |
Sehlopha sa II | Tikoloho ea khase e phatlohang ntle le tikoloho ea khase ea morafong oa mashala | Sehlopha sa IIA | Propane | EPL Ga,EPL Gb,EPL Gc |
Sehlopha sa IIB | Ethylene | |||
Sehlopha sa IIC | Hydrogen le acetylene | |||
Sehlopha sa III | Libaka tsa lerōle le phatlohang ntle le morafo oa mashalas | Sehlopha sa IIIA | Li-catkins tse tukang | EPL Da,EPL Db,EPL Dc |
Sehlopha sa IIIB | Lerōle le se nang conductive | |||
Sehlopha sa IIIC | Lerōle le tsamaisang |
Mofuta o thibelang ho phatlohae
Lihlahisoa tsa motlakase tse thibelang ho phatloha li lokela ho netefatsoa ho latela mofuta oa tsona oa ho thibela ho phatloha. Lihlahisoa li ka aroloa e le mofuta o le mong kapa ho feta tse thibelang ho phatloha ha tafole e latelang.
Mofuta oa Bopaki ba ho phatloha | Phahlo-Bopaki Sebopeho | Boemo ba Tšireletso | General Standard | Tekanyetso e khethehileng |
Mofuta oa Flameproof "d" | Lintho tse katiloeng: Tšepe e bobebe, tšepe e sa bonesang, e seng tšepe(Motor) Enclosure Material: Tšepe e bobebe (aluminium e entsoeng ka aluminium), tšepe e sa bonesang (poleiti ea tšepe, tšepe e entsoeng ka tšepe, tšepe e entsoeng ka tšepe) | da(EPL Mme或Ga) | GB/T 3836.1 Atmospheres Explosive - Karolo ea 1: Thepa - Litlhoko tse Akaretsang | GB/T 3836.2 |
db(EPL Mb或Gb) | ||||
dc(EPL Gc) | ||||
Keketseho ea Mofuta oa Tšireletseho“e” | Lintho tse katiloeng: Tšepe e bobebe, tšepe e sa bonesang, e seng tšepe(Motor) Enclosure Material: Tšepe e bobebe (aluminium e entsoeng ka aluminium), tšepe e sa bonesang (poleiti ea tšepe, tšepe e entsoeng ka tšepe, tšepe e entsoeng ka tšepe) | eb(EPL Mb或Gb) | GB/T 3836.3 | |
ec(EPL Gc) | ||||
Mofuta o Sireletsehileng ka hare "I" | Lintho tse katiloeng: Tšepe e khanyang, tšepe e seng leseli, e seng tšepeCircuit Mokhoa oa ho Fana ka Matla | ia(EPL Mme,Ga或Da) | GB/T 3836.4 | |
ib(EPL Mb,Gb或Db) | ||||
ic(EPL Gc或Dc) | ||||
Mofuta oa Sebaka sa Khatello "p" | Sebaka sa Khatello (Sebopeho)Moea o Tsoelang Pele oa Phallo, Matšeliso a ho Dutla, Khatello e tsitsitseng Sistimi e hahiloeng | pxb(EPL Mb,Gb或Db) | GB/T 3836.5 | |
pyb(EPL Gb或Db) | ||||
pzc(EPL Gc或Dc) | ||||
Mofuta oa ho qoelisoa ha Mokelikeli “O” | Mofuta oa Liquid tse Sireletsang: E tiisitsoe, e sa tiisitsoeng | ob(EPL Mb或Gb) | GB/T 3836.6 | |
oc(EPL Gc) | ||||
Mofuta oa ho Tlatsa phofo "q" | Lintho tse Koaheletsoeng: Tšepe e khanyang, tšepe e sa khanyeng, e se nang tšepe ea ho Tlatsa Material | EPL Mb或Gb | GB/T 3836.7 | |
“n”型 Tlanya "n" | Lintho tse katiloeng: Tšepe e bobebe, tšepe e sa bonesang, e seng tšepe(Motor) Enclosure Material: Tšepe e bobebe (aluminium e entsoeng ka aluminium), tšepe e sa bonesang (poleiti ea tšepe, tšepe e entsoeng ka tšepe, tšepe e entsoeng ka tšepe) Mofuta oa Tšireletso: nC, nR | EPL Gc | GB/T 3836.8 | |
Mofuta oa Encapsulation "m" | Lintho tse katiloeng: Tšepe e bobebe, tšepe e seng leseli, e seng tšepe | ma(EPL Mme,Ga或Da) | GB/T 3836.9 | |
mb(EPL Mb,Gb或Db) | ||||
mc(EPL Gc或Dc) | ||||
Lerōle Ignition-Proof Enclosure "t" | Lintho tse katiloeng: Tšepe e bobebe, tšepe e seng leseli, e seng tšepe (Motor) Enclosure Material: Tšepe e bobebe (aluminium e entsoeng ka tšepe), tšepe e sa khantšang (poleiti ea tšepe, tšepe e entsoeng ka tšepe, tšepe e entsoeng ka tšepe) | ta (EPL Da) | GB/T 3836.31 | |
tb (EPL Db) | ||||
tc (EPL Dc) |
Tlhokomeliso: Boemo ba ts'ireletso ke karohano ea mefuta e thibelang ho phatloha e amanang le maemo a ts'ireletso ea lisebelisoa, e sebelisoang ho khetholla monyetla oa hore lisebelisoa li fetohe mohloli oa ho tima.
Litlhoko ka Lisele le Libetri
Ka lihlahisoa tsa motlakase tse thibelang ho phatloha,lisele lelibeteri li laoloa e le likarolo tsa bohlokoa.Only ea mathomo le ea bobelilisele lelibeteri joalo ka ha ho boletsoe ho GB/T 3836.1 e ka ba e kentsoeng ka har'a lihlahisoa tsa motlakase tse thibelang ho phatloha. E tobilenglisele lelibetri tse sebelisitsoeng le litekanyetso tseo ba tlamehang ho li latela li lokela ho khethoa ho latela mofuta o khethiloeng oa ho thibela ho phatloha.
Ea mantlhaSele kapaBetri
GB/T 8897.1 Mofuta | Cathode | Electrolyte | Anode | Nominal Voltage (V) | Boholo ba OCV (V) |
—- | Manganese Dioxide | Ammonium chloride, zinki chloride | Zinki | 1.5 | 1.725 |
A | Oksijene | Ammonium chloride, zinki chloride | Zinki | 1.4 | 1.55 |
B | Fluoride ea graphite | Electrolyte ea tlhaho | Lithium | 3 | 3.7 |
C | Manganese Dioxide | Electrolyte ea tlhaho | Lithium | 3 | 3.7 |
E | Thionyl Chloride | Motsoako o se nang metsi | Lithium | 3.6 | 3.9 |
F | Iron Disulfide | Electrolyte ea tlhaho | Lithium | 1.5 | 1.83 |
G | Oksijene ea Koporo | Electrolyte ea tlhaho | Lithium | 1.5 | 2.3 |
L | Manganese Dioxide | Alkali tšepe hydroxide | Zinki | 1.5 | 1.65 |
P | Oksijene | Alkali tšepe hydroxide | Zinki | 1.4 | 1.68 |
S | Silver oxide | Alkali tšepe hydroxide | Zinki | 1.55 | 1.63 |
W | Sulfur dioxide | Letsoai la tlhaho le se nang metsi | Lithium | 3 | 3 |
Y | Sulfurel Chloride | Motsoako o se nang metsi | Lithium | 3.9 | 4.1 |
Z | Nickel Oxyhydroxide | Alkali tšepe hydroxide | Zinki | 1.5 | 1.78 |
Tlhokomeliso: Lisebelisoa tsa mofuta oa Flameproof li ka sebelisa tsa mantlha feelalisele kapaLibetri tsa mefuta e latelang: Manganese Dioxide, Mofuta oa A, Mofuta oa B, Mofuta oa C, Mofuta oa E, Mofuta oa L, Mofuta oa S, le Mofuta oa W.
Ea bobeliSele kapaBetri
Mofuta | Cathode | Electrolyte | Anode | Nominal Voltage | Boholo ba OCV |
Lead-Acid (Ho tletse likhohola) | Oxide e etellang pele | Asiti ea sulfuric (SG 1.25~1.32) | Ketapele | 2.2 | 2.67Metsi kapa Betri) 2.35Dry Cell kapa Betri) |
Lead-acid (VRLA) | Oxide e etellang pele | Asiti ea sulfuric (SG 1.25~1.32) | Ketapele | 2.2 | 2.35 (Dry Cell kapa Betri) |
Nickel-Cadmium (K & KC) | Nickel Hydrooxide | Potassium Hydrooxide (SG 1.3) | Cadmium | 1.3 | 1.55 |
Nickel-Metal Hydride (H) | Nickel Hydrooxide | Potassium Hydrooxide | Metal Hydrides | 1.3 | 1.55 |
Lithium-Ion | Lithium Cobaltate | Mokelikeli o nang le letsoai la lithium le motsoako o le mong kapa ho feta oa organic, kapa gel electrolyte e entsoeng ka ho kopanya mokelikeli oa metsi le li-polymers. | Khabone | 3.6 | 4.2 |
Lithium Cobaltate | Lithium Titanium oxide | 2.3 | 2.7 | ||
Lithium Iron Phosphate | Khabone | 3.3 | 3.6 | ||
Lithium Iron Phosphate | Lithium Titanium oxide | 2 | 2.1 | ||
Nickel Cobalt Aluminium | Khabone | 3.6 | 4.2 | ||
Nickel Cobalt Aluminium | Lithium Titanium oxide | 2.3 | 2.7 | ||
Nickel Manganese Cobalt | Khabone | 3.7 | 4.35 | ||
Nickel Manganese Cobalt | Lithium Titanium oxide | 2.4 | 2.85 | ||
Lithium Manganese oxide | Khabone | 3.6 | 4.3 | ||
Lithium Manganese oxide | Lithium Titanium oxide | 2.3 | 2.8 |
Tlhokomeliso: Thepa ea mofuta oa Flameproof e lumella feela tšebeliso ea Nickel-Cadmium, Nickel-Metal Hydride, le Lithium-Ion. lisele kapa dibetri.
Sebopeho sa Betri le Mokhoa oa Khokahano
Ntle le ho hlakisa mefuta ea libeteri tse lumelletsoeng, lihlahisoa tsa motlakase tse thibelang ho phatloha li boetse li laola sebopeho sa betri le mekhoa ea ho hokela ho latela mefuta e fapaneng e thibelang ho phatloha.
Mofuta oa Bopaki ba ho phatloha | Sebopeho sa Battery | Mokhoa oa ho hokela betri | Ela hloko |
Mofuta oa Flameproof "d" | E tiisitsoeng ka li-valve (bakeng sa merero ea ho qhala feela); e thibelang khase; Libetri tse kenang kapa tse bulehileng liseleng; | Letoto | / |
Keketseho ea Mofuta oa Tšireletseho "e" | E tiisitsoe (≤25Ah);E laoloa ke li-valve; Ho tsoetsoe moea; | Series (palo ea likhokahano tsa li-betri tse tiisitsoeng kapa tse laoloang ke li-valve ha ea lokela ho feta tse tharo) | Libetri tse kenang moea li lokela ho ba tsa asiti ea lead, nickel-aron, nickel-metal hydride, kapa mofuta oa nickel-cadmium. |
Mofuta oa Ts'ireletso ea ka hare "i" | Ho tiisitsoe ka thata ka khase; E tiisitsoe ka sesebelisoa sa ho lokolla khatello le mekhoa e tšoanang ea ho tiisa ho thibela khase le ho laoloa ke valve; | Series, parallel | / |
Mofuta oa Positive Pressure Enclosure "p" | E tiisitsoe (e tiisitsoeng ka khase kapa e tiisitsoeng e laoloang ke valve) kapa Bophahamo ba betri ha bo fete 1% ea molumo oa letlooa ka har'a sebaka se koaletsoeng sa khatello e ntle; | Letoto | / |
Mofuta oa ho Tlatsa Lehlabathe "q" | —- | Letoto | / |
Tlanya "n" | Ho Ikamahanya le Litlhoko tse Ekelitsoeng tsa Ts'ireletso ea Mofuta oa "ec" bakeng sa mofuta o tiisitsoeng | Letoto | / |
Mofuta oa Encapsulation "m" | Libetri tse tiisitsoeng tse sa keneng ka khaseli lumelletsoe ho sebelisoa+ Libetri tse nang le sele e le 'ngoe ha lia lokela ho sebelisoa; Libetri tse tiisitsoeng tse laoloang ke li-valve ha lia lokela ho sebelisoa; | Letoto | / |
Mofuta oa Katiso ea Lerōle "t" | Tiisitsoe | Letoto | / |
Malebela a MCM
Nengwe do setifikeiti bakeng sa lihlahisoa tsa motlakase tse thibelang ho phatloha, ho bohlokoa ho qala ka ho fumana hore na sehlahisoa se oela ka har'a sebaka sa setifikeiti se tlamang. Ebe, ho ipapisitse le lintlha tse joalo ka tikoloho e phatlohang le mofuta oa bopaki ba ho phatloha o sebelisitsoeng,re tlakhetha maemo a nepahetseng a setifikeiti. Ho bohlokoa haholo ho hlokomela hore libeteri tse kentsoeng lihlahisoa tsa motlakase tse thibelang ho phatloha li tlameha ho lumellana le litlhokahalo tse boletsoeng ho GB/T 3836.1 le litekanyetso tse sebetsang tsa mofuta o thibelang ho phatloha. Ntle le hore libeteri li laoloe e le likarolo tsa bohlokoa, likarolo tse ling tsa bohlokoa li kenyelletsa sebaka se koaletsoeng, likarolo tse bonaletsang, li-fan, lihokelo tsa motlakase le lisebelisoa tsa ts'ireletso. Likarolo tsena li boetse li tlas'a mehato e tiileng ea taolo.
Nako ea poso: Aug-15-2024